
Welcome to the glossary for Nedap Now. This glossary is here to provide clear and straightforward definitions for terms used throughout the software. Our goal is to ensure you fully understand the language we use, making it easier for you to navigate and get the most out of Nedap Now.
Term | Description |
---|---|
Voluntary Waiting Period | VWP. The set time after calving, typically 30 to 60 days, during which a cow is not inseminated to allow for recovery and optimal health before she is inseminated again. |
Days in Milk | DIM. The number of days a cow has been producing milk since her last calving. |
DIM/Age (column header) | Header of column that represents Days in Milk (DIM) for cows, indicating the number of days they have been producing milk since their last calving. For heifers that have not yet calved, this column displays their age, as they have not begun lactating. |
Performance % | How today's herd performance compares to the average performance of the herd during the previous three days. |
Consistency % | How today's herd behavior compares to the average behavior of the herd during the previous three days. |
Cycling rate % | How today's herd cycling rate compares to the average cycling rate of the herd during the previous three cycles. |
Behavior | Insights into the daily variations in eating, ruminating, and inactivity among the animals of the herd. |
Cycling rate | Percentage of animals that are cycling: at the end of their voluntary waiting period (with date indication) and during their voluntary waiting period (with DIM indication). |
Heat stress page | Heat stress levels at the pen level based on real-time temperature and humidity data. It is updated every 15 minutes and categorizes heat stress into four severity levels. |
Added (column header) | Header of column that indicates the exact time that an issue was added to a worklist. This column appears on the Health checks worklist and the Reproduction checks worklist. |
Indication (column header) | Header of column that indicates xxx., for instance Earlier. This column appears on the To inseminate worklist. |
DCC | DCC stands for Days Carried Calf. |
Life number | A unique identifier assigned to each cow, used for official registration and tracking throughout the animal's lifetime. The life number is NOT the same as the animal number. |
VWP | See Voluntary Waiting Period. |
DIM | See Days In Milk. |
Pen | A pen is a designated area on a farm where cows are kept and can only leave in two specific ways: When the farmer manually directs the cow to another pen. When the cow passes through a controlled device (Nedap or third-party), such as a sorting gate, which guides her to another pen. The pens are configured on a per-farm basis. |
DNB | One of the default labels that can be added to an animal in Settings > Flags. It stands for Do Not Breed. You can add your own custom labels as well. |
DNT | One of the default labels that can be added to an animal in Settings > Flags. It stands for Do Not Trim. You can add your own custom labels as well. |
SEXED | One of the default labels that can be added to an animal in Settings > Flags. It stands for Sexed semen. You can add your own custom labels as well. |
Calving stress | Calving stress refers to the immediate physical and physiological stress a cow experiences before and during calving. |
Post-calving stress | Calving stress for fresh animals: the immediate physical and physiological stress a cow experiences after calving. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article