
The tables below list all available filters and column options in the worklists. Each option is described as a filter, but the same options can also be used as columns.
Filters help narrow down worklist data based on criteria relevant to your workflow. Use filter operators like equals (or contains, to define these criteria. For a full list of operators, see Overview of Filter Operators.
Filter | Definition |
---|---|
Animal | When used as a filter option, Animal means Animal number. The animal number is the number that is assigned to the animal by the farmer. |
Animal name | Filter based on the name that is assigned to each individual animal by the farmer. |
Life number | Filter based on the universal unique identification code of each individual animal. |
Sexed semen | Filter based on whether the animal is selected for sexed semen. |
Birth date | Filter based on when the animal was born. You can select one of the following filter criteria:
|
Flags | Filter based on the flags assigned to the animal. You can select one of the following filter criteria:
|
Age | Filter based on the age of the animal. |
Lactation | Filter based on the lactation period that the animal is currently in. If the animal is currently not in lactation, this column shows the number of lactation periods the animal has been through. Lactation is also referred to as lactation cycle, or the period between two calvings. |
DIM | Filter based on the Days In Milk (DIM). |
Days carried calf | Filter based on the duration of the pregnancy (DCC). |
Reproduction status | Filter based on the reproduction status of the animal. You can select one of the following filter criteria:
|
Production status | Filter based on the production status of the animal. You can select one of the following criteria:
|
Last detected | Filter based on the last time that the tag of an animal was detected by the system. You can select one of the following filter criteria:
|
Last seen at farm | Filter based on the last location (farm) where an animal was detected by the system. Select the desired farm. |
Filter | Definition |
---|---|
In transition period | Filter based on whether the animal is in the transition period. |
In VWP | Filter based on whether the animal is the Voluntary Waiting Period (VWP). |
Last calving | Filter based on the last time the animal calved. You can select one of the following filter criteria:
|
Last heat | Filter based on the last time that you checked and confired the animal was in heat. You can select one of the following filter criteria:
|
Last heat interval | Filter based on the number of days between the last two heats. Enter a number of days. |
Last insemination | Filter based on the last time that the animal was inseminated. You can select one of the following filter criteria:
|
Last insem. handled by | Filter based on the person who was in charge at the time of insemination. |
Last service sire | Filter based on the sire whose semen was used for the last insemination. |
# Insem. | Filter based on the number of inseminations during the current lactation |
Last pregnancy check | Filter based on the last time that the animal was checked for pregnancy. You can select one of the following filter criteria:
|
Last pregnancy check result | Filter based on the result of the last time that the animal was checked for pregnancyt. You can select one of the following filter criteria:
|
Last abortion | Filter based on the last date that the animal had an abortion. You can select one of the following criteria:
|
Expected dry off | Filter based on the expected start date of the dry period. You can select one of the following criteria:
|
Last dry off | Filter based on the last date that the animal was dry during the previous lactation. You can select one of the following criteria:
|
Expected calving | Filter based on the date that the animal is expected to calve. You can select one of the following criteria:
|
Filter | Definition |
---|---|
On Health checks | Filter based on whether the animal is on the Health checks worklist. |
On In Heat | Filter based on whether the animal is on the In Heat worklist. |
On To Inseminate | Filter based on whether the animal is on the To Inseminate worklist. |
On Fertility check | Filter based on whether the animal is on the Fertility check worklist. |
On Pregnancy check | Filter based on whether the animal is on the Pregnancy check worklist. |
On Dry off | Filter based on whether the animal is on the Dry off worklist. |
On Calving | Filter based on whether the animal is on the Calving worklist. |
Filter | Definition |
---|---|
Eating time (average) | Filter based on the average time that the animal eats. You can select one of the following criteria:
|
Eating time (yesterday) | Filter based on the time that the animal spent eating yesterday. You can select one of the following criteria:
|
Eating time (last 24h) | Filter based on the time that the animal spent eating in the previous 24 hours. You can select one of the following criteria:
|
Ruminating time (average) | Filter based on the average time that the animal ruminates. You can select one of the following criteria:
|
Ruminating time (yesterday) | Filter based on the time that the animal spent ruminating yesterday. You can select one of the following criteria:
|
Ruminating time (last 24h) | Filter based on the time that the animal spent ruminating in the previous 24 hours. You can select one of the following criteria:
|
Inactive time (average) | Filter based on the average time that the animal does NOT eat, ruminate or do any other activity. You can select one of the following criteria:
|
Inactive time (yesterday) | Filter based on the time that the animal did NOT eat, ruminate or did any other activity yesterday. You can select one of the following criteria:
|
Inactive time (last 24h) | Filter based on the time that the animal did NOT eat, ruminate or did any other activity in the previous 24 hours. You can select one of the following criteria:
|
Start last health issue | Filter based on the date and time that the last health issue started. You can select one of the following filter criteria:
|
End last health issue | Filter based on the date and time that the last health issue ended. You can select one of the following filter criteria:
|
Type last health issue | Filter based on the last health issue type that the animal had. |
Active health check type | Filter based on the current health issue type that the animal has. |
Start last urgent issue | Filter based on the date and time that the last urgent health issue started. You can select one of the following filter criteria:
|
End last urgent issue | Filter based on the date and time that the last urgent health issue ended. You can select one of the following filter criteria:
|
Start last significant health issue | Filter based on the date and time that the last significant health issue started. You can select one of the following filter criteria:
|
End last significant health issue | Filter based on the date and time that the last significant health issue ended. You can select one of the following filter criteria:
|
Start last gradual health issue | Filter based on the date and time that the last gradual health issue started. You can select one of the following filter criteria:
|
End last gradual health issue | Filter based on the date and time that the last gradual health issue ended. You can select one of the following filter criteria:
|
Health score | Filter based on the health score of the animal. Enter a number or sequence of numbers (1-10) |
Health score trend | Filter based on the health score trend. Enter a number between -1 and 3. |
Filter | Definition |
---|---|
Has heat alert | Filter based on animals that have a heat alert (Yes/No). |
Last heat alert | Filter based on the date and time that the last detected heat started. You can select one of the following filter criteria:
Note: If a heat is rejected, the start and end data of the heat return to the date and time of the previous heat. |
Last heat alert duration | Filter based on the duration of the last heat alert. You can select one of the following filter criteria:
|
Last heat alert judgement | Filter based on the judgement of the last heat alert (Confirmed/No heat). |
Last heat alert score | Filter based on the heat score of the last heat (score 1-5). |
Filter | Definition |
---|---|
Pen | Filter based on the pen that the animal is in. Choose one of the pens that are registered in the system. |
Pen number | Filter based on the pen number that the animal is in. Enter the number. |
Pen name | Filter based on the pen name that the animal is in. You can enter the characters needed to filter on the pen required. |
Date in pen | Filter based on the day that the animal was added to the pen. You can select one of the following filter criteria:
|
Filter | Definition |
---|---|
Tag 1 | Filter based on the tag number that is assigned to the animal as Tag 1. You can enter the characters needed to filter on the tag required. |
Tag 1 linked | Filter based on the date and time that Tag 1 was connected to the Nedap Now software. You can select one of the following filter criteria:
|
Tag 2 | Filter based on the tag number that is assigned to the animal as Tag 1. You can enter the characters needed to filter on the tag required. |
Tag 2 linked | Filter based on the date and time that Tag 2 was connected to the Nedap Now software. You can select one of the following filter criteria:
|
Tag 3 | Filter based on the tag number that is assigned to the animal as Tag 3. You can enter the characters needed to filter on the tag required. |
Tag 3 linked | Filter based on the date and time that Tag 3 was connected to the Nedap Now software. You can select one of the following filter criteria:
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article